Details
XC LIGHT WITH TRAIL RIDING CAPABILITY
We made the Team Marin to be lightning-fast, super composed in the rough-and-tumble of spicy singletrack and perfectly in control up, along and down. It packs all the roll-up-your-sleeves tough of a trail bike and the zip you’d expect from an XC racer to perfectly blend speed with fun. Because who said XC had to be so serious?!
Top of the Team Marin tree, the Team Marin 2 is fast enough for the podium of your next XC race, without losing any of its teeth on the trails. We started with a high-end Series 4 aluminum frame and fast-rolling 29” wheels and then added a Fox 34 StepCast fork, a Shimano XT/SLX drivetrain, TRP G-spec brakes and Maxxis Rekon Race rubber to create a super fun, super capable and super speedy XC trail ripper.
SERIES 4 ALUMINUM FRAME
- The Team Marin features Series 4 aluminum frames, with advanced tube forming for minimal weight, 3D forged dropouts, flat-mount disc tabs, full internal cable routing, and a boost 148mm thru axle.
INTERNAL DROPPER POST ROUTING
- The Team Marin frame includes internal routing in the front triangle for a clean, fast appearance, and allowing for Team Marin 1 owners to upgrade to an internal dropper post if they desire.
29” WHEELS AND 2.35” TIRES FOR MAXIMUM SPEED
- 29” wheels and 2.35” XC tires ensure maximum grip and float over obstacles to maintain speed so you can pick up those personal records and keep ahead of the pack.
SIZE | Small | Medium | Large | X-Large |
---|---|---|---|---|
A - Stack (mm) | 613.9 | 618.5 | 623.05 | 632.3 |
B - Reach (mm) | 410 | 430 | 450 | 485 |
C - Headtube Angle (°) | 67° | 67° | 67° | 67° |
D - Headtube Length (mm) | 97 | 102 | 107 | 117 |
E - Seattube Angle (°) | 74° | 74° | 74° | 74° |
F - Seattube Length (mm) | 381 | 431 | 482 | 520 |
G - Toptube Effective (mm) | 586 | 607.3 | 628.7 | 666.3 |
H - BB Height (mm) | 319.75 | 319.75 | 319.75 | 319.75 |
I - BB Drop (mm) | 58 | 58 | 58 | 58 |
J - Chainstay (mm) | 425 | 425 | 425 | 425 |
K - Wheelbase (mm) | 1122.4 | 1144.3 | 1166.3 | 1205.19 |
L - Standover Height (mm) | 678.7 | 707 | 753.5 | 786.5 |
M - Fork Offset (mm) | 44 | 44 | 44 | 44 |
Seatpost Diameter (mm) | 30.9 | 30.9 | 30.9 | 30.9 |
Handlebar Width (mm) | 780 | 780 | 780 | 780 |
Stem Length (mm) | 35 | 35 | 35 | 35 |
Crank Length (mm) | 170 | 175 | 175 | 175 |
SIZE | Small | Medium | Large | X-Large |
---|---|---|---|---|
Rider Height (In) | 5'3" - 5'6" | 5'6" - 5'9" | 5'9" - 6'0" | 6'0" - 6'3" |
Specs
Frame | Series 4 6061 Aluminum, 29" Wheels, Superlight Aluminum, Post-Mount Rear Brake, Internal Shifter and Dropper Post Routing, 148x12mm Boost Thru-Axle |
---|---|
Fork | Fox 34 StepCast Performance, 120mm Travel, Alloy Tapered Steerer, Air Spring, 110x15mm Boost Spacing, Kabolt Thru-Axle, 44mm Offset |
Wheels | Marin Aluminum Double Wall, 29mm Inner, Sleeve Joint, Specific, Tubeless Compatible |
Hubs | Shimano, 148x12mm, MicroSpline, Disc Specific, 32H |
Spokes | 14g Black Stainless Steel |
Tires | Maxxis Rekon Race, 29x2.35", Folding Bead, Tubeless Ready |
Bottom Bracket | MegaExo 73mm BSA |
Crankset | FSA Grid, Modular 1x, 32T Direct Mount Chainring, MegaTooth Technology, MegaExo Spindle, Boost Spacing |
Shifters | Shimano SLX, SLM7100, 12-Speed |
Rear Derailleur | Shimano XT, RDM8100, 12-Speed |
Cassette/Freewheel | Shimano SLX, CSM6100, 12-Speed, 10-51T |
Chain | KMC X12 |
Brakes | TRP G-Spec FMR Hydraulic Disc, 180mm Rotor |
Brake Levers | TRP G-Spec FMR Hydraulic |
Handlebars | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 4º Up, 9º Back |
Tape/Grips | Marin Single Clamp Locking |
Stem | Marin 3D Forged Alloy, 35mm |
Headset | FSA No 42ACB, 1 1/8" x 1 1/2” |
Seatpost | TranzX, YSP23JL, 1x Remote, Size S 125mm Travel, All Other Sizes 150mm Travel, 30.9mm |
Saddle | Marin Speed Concept |
Pedals | Marin OSO OE Flat Pedal |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Metallic Blue/Holograph / Small | 843346127280 | 737629001 | 210000013533 |
Gloss Metallic Blue/Holograph / Medium | 843346127273 | 737629002 | 210000013534 |
Gloss Metallic Blue/Holograph / Large | 843346127259 | 737629003 | 210000013536 |
Gloss Metallic Blue/Holograph / X-Large | 843346127266 | 737629004 | 210000013537 |