Details
If fast and flowy trails are calling your name, the Pique 29 is begging to come along. This cross-country bike climbs and descends with confidence-inspiring stability and speed.
XS | S | M | L | ||
---|---|---|---|---|---|
A. Reach (mm) | 399 | 413 | 427 | 439 | |
B. Stack (mm) | 578 | 583 | 587 | 597 | |
C. Standover (mm) | 694 | 703 | 724 | 755 | |
D. Effective Top Tube (mm) | 565 | 580 | 595 | 610 | |
E. Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° | |
F. Head Tube Length (mm) | 90 | 95 | 100 | 110 | |
G. Seat Tube Angle | 74° | 74° | 74° | 74° | |
H. Seat Tube Length (mm) | 390 | 406 | 445 | 482 | |
J. Bottom Bracket Drop (mm) | 45 | 45 | 45 | 45 | |
K. Fork Rake/Offset (mm) | 51 | 51 | 51 | 51 | |
L. Trail (mm) | 93 | 93 | 93 | 93 | |
M. Wheelbase (mm) | 1100 | 1115 | 1131 | 1147 | |
O. Chainstay Length (mm) | 438 | 438 | 438 | 438 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX SL-Grade Aluminum, 100mm Maestro Suspension |
---|---|
Fork | Fox 32 Float SC Performance, 100mm, GRIP damper, Boost 15x110, Kabolt, tapered, 44mm offset, custom tuned for Liv |
Rear Shock | Fox Float DPS Performance 165/45, custom tuned for Liv |
Rims | Giant XCT 29, Tubeless ready, sleeve-joint, 25mm inner width |
Hubs | [F] Shimano 15x110, sealed bearing [R] Shimano 12x148, sealed bearing |
Spokes | Sapim |
Tires |
[F] Maxxis Recon Race, 29x2.25", foldable, TLR, EXO, Tubeless [R] Maxxis Recon Race, 29x2.25", foldable, TLR, EXO, Tubeless |
Bottom Bracket | Shimano, press fit |
Crankset | Shimano SLX, 30t |
Shifters | Shimano SLX M7100, 1x12 |
Rear Derailleur | Shimano SLX M7100 |
Cassette/Freewheel | Shimano SLX M7100, 10x51 |
Chain | KMC X-12 |
Brakes | Shimano MT500, hydraulic, Shimano RT-56 rotors [F]180mm, [R]160mm |
Brake Levers | Shimano MT-501 |
Handlebars | Giant Contact XC, flat, 760x35mm |
Tape/Grips | Liv Supera, single lock ring |
Stem | Giant Contact SL XC, 35mm |
Seatpost | Giant Contact Switch dropper, remote XS: 75mm travel / 30.9 x 295mm S: 100mm travel / 30.9 x 345mm M: 100mm travel / 30.9 x 345mm L: 100mm travel / 30.9 x 345mm |
Saddle | Fi'zi:k Vento Argo R5 |
Pedals | Sold separately |
Accessories & Extras | Tubeless prepared |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Brush Blue / Medium | 04712878771185 | 2201030105 |