Details
This boot is the perfect fit for young classic skiers’ feet. The Quicklace™ system makes it easy to adjust the fit, while a waterproof zipper covers the laces for snow protection. This boot is made entirely of 100% PVC FREE.
- Best for Classic, Beginner, Intermediate
- Weight: 510 Gram (The pair)
- Boot width: Wide
- Skill level: Beginner, Intermediate
- Flex: Soft
- Norm: PROLINK Nordic
| Order size | 1FOOT LENGTH (CM) | EUR | UK |
|---|---|---|---|
| 7-K | 14,5 | 24 | 7K |
| 8-K | 15,5 | 25,5 | 8K |
| 9-K | 16 | 27 | 9K |
| 10-K | 17 | 28 | 10K |
| 11-K | 18 | 29 | 11K |
| 12-K | 18,5 | 30,5 | 12K |
| 13-K | 19,5 | 31,5 | 13K |
| 1,5 | 20 | 33 | 1 |
| 2 | 20,5 | 33,5 | 1,5 |
| 2,5 | 21 | 34 | 2 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black/Process Blue / 1 | 193128624781 | L41514200010 | 210000003573 |
| Black/Process Blue / 5.5 | 193128624873 | L41514200055 | 210000003582 |
| Black/Process Blue / 6 | 193128624880 | L41514200060 | 210000013831 |
| Black/Process Blue / 6.5 | 193128624897 | L41514200065 | 210000003584 |
| Black/Process Blue / 7 | 193128624903 | L41514200070 | 210000003255 |
| Black/Process Blue / 7.5 | 193128624910 | L41514200075 | 210000009193 |
| Black/Process Blue / 24 | 193128646073 | L41514200070K | 210000010264 |
| Black/Process Blue / 25.5 | 193128651268 | L41514200080K | 210000010265 |
| Black/Process Blue / 27 | 193128624736 | L41514200090K | 210000003259 |
| Black/Process Blue / 28 | 193128624743 | L41514200100K | 210000009898 |
| Black/Process Blue / 29 | 193128624750 | L41514200110K | 210000010266 |
| Black/Process Blue / 1.5 | 193128624798 | L41514200015 | 210000004065 |
| Black/Process Blue / 30.5 | 193128624767 | L41514200120K | 210000010268 |
| Black/Process Blue / 31.5 | 193128624774 | L41514200130K | 210000003585 |
| Black/Process Blue / 2 | 193128624804 | L41514200020 | 210000003575 |
| Black/Process Blue / 2.5 | 193128624811 | L41514200025 | 210000018305 |
| Black/Process Blue / 3 | 193128624828 | L41514200030 | 210000013828 |
| Black/Process Blue / 3.5 | 193128624835 | L41514200035 | 210000009211 |
| Black/Process Blue / 4 | 193128624842 | L41514200040 | 210000013829 |
| Black/Process Blue / 4.5 | 193128624859 | L41514200045 | 210000003580 |
