Details
Designed for adventurous outdoor enthusiast looking for warm and comfortable touring boots with enough grip when walking, Salomon’s ESCAPE PLUS offer it all, plus improved ankle support and a waterproof zipper for top-level insulation. Entirely made of 100% PVC FREE materials, they will keep your feet warm and comfortable all day.
- Best for Classic, Beginner, Intermediate
- Weight: 952 Gram (The pair)
- Boot width: Wide
- Skill level: Beginner, Intermediate
- Flex: Soft
- Norm: PROLINK Nordic
| Order size | 1FOOT LENGTH (INCH) | EUR | UK | US Women |
|---|---|---|---|---|
| 3 | 8,5 | 35 | 2,5 | |
| 3,5 | 8,7 | 35 1/2 | 3 | 4,5 |
| 4 | 8,7 | 36 | 3,5 | 5 |
| 4,5 | 8,9 | 36 2/3 | 4 | 5,5 |
| 5 | 9,1 | 37 1/3 | 4,5 | 6 |
| 5,5 | 9,3 | 38 | 5 | 6,5 |
| 6 | 9,4 | 38 2/3 | 5,5 | 7 |
| 6,5 | 9,6 | 39 1/3 | 6 | 7,5 |
| 7 | 9,8 | 40 | 6,5 | 8 |
| 7,5 | 10 | 40 2/3 | 7 | 8,5 |
| 8 | 10,2 | 41 1/3 | 7,5 | 9 |
| 8,5 | 10,4 | 42 | 8 | 9,5 |
| 9 | 10,6 | 42 2/3 | 8,5 | 10 |
| 9,5 | 10,8 | 43 1/3 | 9 | 10,5 |
| 10 | 11 | 44 | 9,5 | 11 |
| 10,5 | 11,2 | 44 2/3 | 10 | |
| 11 | 11,4 | 45 1/3 | 10,5 | |
| 11,5 | 11,6 | 46 | 11 | |
| 12 | 11,8 | 46 2/3 | 11,5 | |
| 12,5 | 12 | 47 1/3 | 12 | |
| 13 | 12,2 | 48 | 12,5 | |
| 13,5 | 12,4 | 48 2/3 | 13 | |
| 14 | 12,6 | 49 1/3 | 13,5 | |
| 14,5 | 12,8 | 50 | 14 | |
| 15 | 13 | 50 2/3 | 14,5 | |
| 15,5 | 13,2 | 51 1/3 | 15 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black/Castlerock/Blue Ashes / 5 | 195751321297 | L47266900050 | |
| Black/Castlerock/Blue Ashes / 9.5 | 195751321396 | L47266900095 | 210000013862 |
| Black/Castlerock/Blue Ashes / 10 | 195751321389 | L47266900100 | 210000013863 |
| Black/Castlerock/Blue Ashes / 10.5 | 195751321402 | L47266900105 | 210000013870 |
| Black/Castlerock/Blue Ashes / 11 | 195751321426 | L47266900110 | 210000013871 |
| Black/Castlerock/Blue Ashes / 11.5 | 195751321419 | L47266900115 | 210000013876 |
| Black/Castlerock/Blue Ashes / 12 | 195751321433 | L47266900120 | 210000013875 |
| Black/Castlerock/Blue Ashes / 12.5 | 195751321495 | L47266900125 | 210000013874 |
| Black/Castlerock/Blue Ashes / 13 | 195751321440 | L47266900130 | 210000013873 |
| Black/Castlerock/Blue Ashes / 13.5 | 195751321457 | L47266900135 | 210000013872 |
| Black/Castlerock/Blue Ashes / 14 | 195751321471 | L47266900140 | 210000013860 |
| Black/Castlerock/Blue Ashes / 5.5 | 195751321303 | L47266900055 | |
| Black/Castlerock/Blue Ashes / 14.5 | 195751321464 | L47266900145 | 210000013859 |
| Black/Castlerock/Blue Ashes / 15 | 195751321518 | L47266900150 | 210000013858 |
| Black/Castlerock/Blue Ashes / 6 | 195751321334 | L47266900060 | 210000013864 |
| Black/Castlerock/Blue Ashes / 6.5 | 195751321341 | L47266900065 | 210000013865 |
| Black/Castlerock/Blue Ashes / 7 | 195751321310 | L47266900070 | 210000013866 |
| Black/Castlerock/Blue Ashes / 7.5 | 195751321327 | L47266900075 | 210000013867 |
| Black/Castlerock/Blue Ashes / 8 | 195751321358 | L47266900080 | 210000013868 |
| Black/Castlerock/Blue Ashes / 8.5 | 195751321365 | L47266900085 | 210000013869 |
| Black/Castlerock/Blue Ashes / 9 | 195751321372 | L47266900090 | 210000013861 |
