Details
The Bobcat Trail family of mountain bike hardtails are designed for the rider looking for a capable singletrack machine, featuring everything you need to have a great ride. The heart and soul of the ride stem from the lightweight, Series 2 aluminum alloy frame, which features long and low trail geometry and room for either 27.5" or 29" wheels. 120mm of rock garden-ready travel adds to the bike's trail capability and fun factor. All Bobcat Trail models feature internal cable routing, hydraulic disc brakes, and wide-range off-road specific drivetrains.
- Series 2 6061 Aluminum frame
- SR Suntour XCR LOR-DS 120mm travel fork
- Shimano Deore 1x11 drivetrain
- Marin Aluminum Double Wall rims w/WTB Trail Boss 2.25" tires
- Shimano BR-MT201 hydraulic disc brakes
Wheel size:
Sizes Small – Medium: 27.5-inch
Sizes Large – X-Large: 29-inch
Specs
| Frame | Series 2 6061 Aluminum, 27.5" or 29" Wheels, Low Standover, 68mm BB shell, 135mm Forged Dropouts, IS Chainstay Disc Mount, Internal Housing Routing |
|---|---|
| Fork | SR Suntour XCR LOR-DS, Thru-Axle, 120mm Travel, Hydraulic Lockout, Damping Adjustment, 42mm (27.5") & 46mm (29") Offsets |
| Headset | FSA No.10-P |
| Rims/Wheels | Marin Aluminum Double Wall, 29mm Inner, Pinned Joint, Disc Specific, Tubeless Compatible |
| Hubs |
Front: Formula, 100x15mm, Sealed Cartridge Bearings, Center Lock Disc, 32H Rear: Forged Alloy, Center Lock Disc, 32H |
| Spokes | 14g Black Stainless Steel |
| Tires | WTB Trailboss Comp, 2.25", Wire Bead |
| Crankset | Marin Forged Alloy 1x11, Hollow Spindle, 76mm BCD |
| Chainrings | Steel Narrow-Wide 32T |
| Bottom Bracket | External Sealed Cartridge Bearings |
| Chain | KMC X11 |
| Rear Derailleur | Shimano Deore Shadow Plus SGS |
| Cassette/Rear Cogs | SunRace 11-Speed, 11-46T |
| Shifters | MicroSHIFT 1x11-Speed |
| Handlebars | Marin 31.8 Riser, 12mm Rise, 780mm Width |
| Tape/Grips | Marin MTB, Closed End |
| Stem | Marin Alloy, 31.8mm Bar Bore, 45mm |
| Brake Levers | Shimano BL-MT201 |
| Brakes | Shimano BR-MT201 Hydraulic Disc 180mm front / 160mm rear rotors |
| Pedals | Nylon Platform |
| Saddle | Marin MTB |
| Seat Post | Marin Alloy, 30.9mm |
* Subject to change without notice.
Videos
2020 Marin Bobcat Trail
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Charcoal/Silver/Roarange / Small / 27.5-inch | 843346102508 | 730134002 | |
| Gloss Charcoal/Silver/Roarange / Medium / 27.5-inch | 843346102515 | 730134003 | |
| Gloss Charcoal/Silver/Roarange / Medium / 29-inch | 843346102522 | 730135001 | |
| Gloss Charcoal/Silver/Roarange / Large / 29-inch | 843346102539 | 730135002 | 210000007857 |
| Gloss Charcoal/Silver/Roarange / X-Large / 29-inch | 843346102546 | 730135003 |
