Skip to main content

Giro Cylinder

Giro Cylinder
  • Color: Black
  • Color: Black
  • Color: Black
  • Color: Blue/Black
  • Color: Blue/Black
  • Color: Blue/Black
  • Color: Dark Red/Black
  • Color: Dark Red/Black
  • Color: Dark Red/Black
$199.99
Please select options

Details

The Cylinder mountain bike shoe offers the comfort you'd expect from Giro with the quick adjustment provided by a Boa dial. With a single dial and a set-and-forget front strap, you can quickly get in your shoes and hit the trails. The Boa L6 dial offers 1mm adjustment increments when tightening, and a macro-release function to get out of the shoe. The co-molded nylon and rubber lugged outsole provides high traction and durability.

- Boa L6 (1mm + with macro release) retention with lower-volume strap
- Toe and heel microfiber reinforcements
- Synthetic upper
- Co-molded nylon and rubber high-traction lugged outsole
- Mid-foot scuff guard
- Accommodates steel toe spikes
- Die-cut insoles
- Weight: 315 grams (size 42)

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Black / 39 768686026607 7076926 210000008897
Black / 40 768686026614 7076927 210000008895
Black / 41 768686026621 7076928 210000008892
Black / 42 768686026638 7076929 210000008890
Black / 43 768686026645 7076930 210000008893
Black / 44 768686026652 7076931 210000009903
Black / 45 768686026669 7076932 210000008896
Black / 46 768686026676 7076933 210000008891
Black / 47 768686026683 7076934 210000008894
Black / 48 768686026690 7076935
Black / 49 768686026706 7076936
Black / 50 768686026713 7076937
Blue/Black / 39 768686085215 7089731
Blue/Black / 40 768686085222 7089732
Blue/Black / 41 768686085239 7089733
Blue/Black / 42 768686085246 7089734
Blue/Black / 43 768686085253 7089735
Blue/Black / 44 768686085260 7089736
Blue/Black / 45 768686085277 7089737
Blue/Black / 46 768686085284 7089738
Blue/Black / 47 768686085291 7089739
Blue/Black / 48 768686085307 7089740
Dark Red/Black / 39 768686085314 7089741
Dark Red/Black / 40 768686085321 7089742
Dark Red/Black / 41 768686085338 7089743
Dark Red/Black / 42 768686085345 7089744
Dark Red/Black / 43 768686085352 7089745
Dark Red/Black / 44 768686085369 7089746
Dark Red/Black / 45 768686085376 7089747
Dark Red/Black / 46 768686085383 7089748
Dark Red/Black / 47 768686085390 7089749
Dark Red/Black / 48 768686085406 7089750

Reviews