Details
FROM HORS CATEGORIE CLIMBS TO ROLLERS AND FLATS, THIS WORLDTOUR LEVEL RACE BIKE IS THE PRO’S CHOICE FOR ALL-ROUNDER PERFORMANCE. THE ALL-NEW FLAGSHIP TCR USES SYSTEM INTEGRATION AND INNOVATIVE CONSTRUCTION METHODS TO DELIVER A CLEAR ADVANTAGE ON THE ROAD.
KEY PERFORMANCE FACTORS
SYSTEM OPTIMIZATION
The frameset, wheels, cockpit and other parts are engineered, developed and tested together to perform best as a system. The all-new OverDrive Aero steerer tube technology is combined with a Contact SLR AeroLight stem and Contact SLR handlebar to incorporate internal cable routing that also integrates the top cap, cables and spacers in a more aerodynamic, user-friendly setup
WINNING EFFICIENCY
Featuring a greater stiffness-to-weight ratio than the previous generation, along with new aero tube shaping and a lighter overall weight, this uncompromising race bike delivers explosive acceleration and unyielding pedaling stiffness. The result is race-winning performance in the moments that count.
INTEGRATED AERODYNAMICS
From the truncated ellipse shape of frameset tubing to a new cockpit design and component integration, it all adds up to a more streamlined profile that helps give the flagship TCR Advanced SL 0 model a 4.19-watt advantage over the previous generation.
Frame | S | M | ML | L |
---|---|---|---|---|
Seat tube length (mm) | 710 | 740 | 770 | 800 |
Seat tube angle (deg) | 74 | 73.5 | 73 | 73 |
Top tube length (mm) | 535 | 550 | 565 | 580 |
Head tube length (mm) | 130 | 145 | 165 | 185 |
Head tube angle (deg) | 72.25 | 73 | 73 | 73 |
Fork rake (mm) | 45 | 45 | 45 | 45 |
Trail (mm) | 64 | 59.2 | 59.2 | 59.2 |
Wheelbase (mm) | 977 | 980 | 991 | 1006 |
Chain stay length (mm) | 405 | 405 | 405 | 405 |
BB drop (mm) | 69.5 | 69.5 | 67 | 67 |
Stack (mm) | 528 | 545 | 562 | 581 |
Reach (mm) | 383 | 388 | 393 | 402 |
Stand over (mm) | 722 | 743 | 771 | 798 |
Handlebar width (mm) | 400 | 420 | 420 | 440 |
Stem length (mm) | 90 | 100 | 110 | 110 |
Crank length (mm) | 170 | 172.5 | 172.5 | 175 |
Wheelsize | 700C | 700C | 700C | 700C |
XS | 5’2” to 5’7” |
---|---|
S | 5’5” to 5’9” |
M | 5’7” to 5’11” |
ML | 5’10” to 6’2” |
L | 6’0” to 6’4” |
XL | 6’2” to 6’6” |
Specs
Pedals | Sold Seperately |
---|---|
Fork | Advanced SL-grade composite, full-composite D-shaped OverDrive Aero steerer, 12x100mm thru-axle, disc |
Hubs | [F] CADEX R3 Hub, CenterLock, 12mm thru-axle, ceramic bearings [R] CADEX R3-C48 Aero Low Friction Hub, 48T ratchet driver, CenterLock, 12mm thru-axle, ceramic bearings |
Rims | CADEX 40 Max Disc WheelSystem, [F] 40mm, [R] 40mm |
Stem | Giant Contact SLR Aerolight |
Chain | Shimano Dura-Ace, CN-M9100 |
Frame | Advanced SL-grade composite, 12x142mm thru-axle, integrated seatpost, disc |
Tires | CADEX Race GC, tubeless, 700x28c (28mm), 120 TPI, folding |
Brakes |
Shimano Dura-Ace Di2 hydraulic, Shimano RT-CL900 rotors [F]160mm, [R]140mm |
Saddle | CADEX AMP |
Spokes | CADEX Aero Carbon Spoke |
Crankset |
Shimano Dura-Ace, 36/52 with Shimano FC-9200P power meter S:170mm, M, M/L:172.5mm, L:175mm |
Seatpost | Advanced SL - grade composite, integrated design, -5/+15mm offset |
Shifters | Shimano Dura-Ace Di2 |
Handlebars | Giant Contact SLR |
Tape/Grips | Stratus Lite 2.0 |
Brake Levers | Shimano Dura-Ace Di2 |
Bottom Bracket | Shimano BB92, press fit |
Rear Derailleur | Shimano Dura-Ace Di2 RD-R9250 |
Front Derailleur | Shimano Dura-Ace Di2 FD-R9250 |
Accessories & Extras | computer mount, Giant Airway ECO composite bottle cage, tubeless prepared, 33mm max tire size |
Cassette/Freewheel | Shimano Dura-Ace, 12-speed, 11x34 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Black Lava/Iris / Small / 700c | 4711291076990 | 1096031104 |
Black Lava/Iris / Medium / 700c | 4711291077003 | 1096031105 |
Black Lava/Iris / Large / 700c | 4711291077027 | 1096031107 |