Details
GRAVEL CRUSHER
Now lighter, smoother, and more adaptable to variable conditions and terrain, this reengineered composite gravel bike combines ultra-efficient performance with next-level handling and control.
Key Performance Factors:
FAST AND VERSATILE
Lightweight Advanced-grade composite frame and Advanced SL composite fork combine for race-winning efficiency and smooth control. A two-position flip chip on the rear dropout lets you adjust the wheelbase: short for quicker handling, or long for added tire clearance (up to 53mm) and improved stability. You can use the included D-Fuse seatpost for more flex and compliance, or switch to a traditional 30.9mm round seatpost or dropper post.
TUNED COMPLIANCE
Dropped seatstays with small-diameter tubing absorb road shocks and vibrations on all types of gravel. The Contact SLR XR D-Fuse carbon handlebar and D-Fuse SLR seatpost help smooth out rough tracks, improving control and minimizing fatigue over long distances.
SMART INTEGRATION
Internally routed cables offer clean, uncluttered cockpit aesthetics and improved aero performance. An easily accessed storage compartment inside the top tube lets you securely carry tools, snacks, and other essentials. And additional integrated mounts on the top tube, fork, and rear dropout make it easy to modify with additional packs or fenders. All-new, molded chainstay and down tube protection help defend the frame against impacts and quell noise.

| XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|
| A | Seat Tube Length (mm) | 430 | 450 | 470 | 490 | 510 | 530 |
| B | Seat Tube Angle | 74.0° | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
| C | Top Tube Length (mm) | 540 | 550 | 560 | 575 | 585 | 600 |
| D | Head Tube Length (mm) | 125 | 135 | 150 | 165 | 180 | 195 |
| E | Head Tube Angle | 70.0° | 71.0° | 71.5° | 72.0° | 72.0° | 72.0° |
| F | Fork Rake (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
| G | Trail (mm) | 78 | 82 | 72 | 75 | 68 | 72 | 65 | 68 | 65 | 68 | 65 | 68 |
| H | Wheelbase (mm) | 1024 | 1034 | 1020 | 1030 | 1026 | 1036 | 1031 | 1041 | 1041 | 1051 | 1056 | 1066 |
| I | Chain Stay Length (mm) | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 |
| J | Bottom Bracket Drop (mm) | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 |
| K | Stack (mm) | 556 | 570 | 586 | 602 | 616 | 630 |
| L | Reach (mm) | 381 | 381 | 387 | 391 | 397 | 407 |
| M | Stand Over Height (mm) | 724 | 731 | 740 | 747 | 757 | 764 | 774 | 780 | 791 | 797 | 807 | 814 |
| N | Handlebar Width (mm) | 420 | 420 | 440 | 440 | 460 | 460 |
| O | Stem Length (mm) | 50 | 60 | 70 | 80 | 80 | 90 |
| P | Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Specs
| Frame | Advanced-grade composite, 12x142mm thru-axle, disc, flip chip dropout, down tube storage |
|---|---|
| Fork | Advanced SL-grade composite, full-composite OverDrive steerer, 12mm thru-axle, disc |
| Rims | Giant CXR 1 WheelSystem, [F] 35mm, [R] 35mm |
| Hubs | [F] Giant AR alloy, CenterLock, 12mm thru-axle, [R] Giant AR alloy, DT350 36t ratchet driver, CenterLock, 12mm thru-axle |
| Spokes | Sapim CX-Ray |
| Tires | CADEX GX, 700x40c, tubeless |
| Bottom Bracket | SRAM DUB, press fit |
| Crankset | SRAM Force D2 DUB, 30/43 XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
| Shifters | SRAM Force AXS E1, 2x12 |
| Front Derailleur | SRAM Force AXS D2 |
| Rear Derailleur | SRAM Force AXS E1 |
| Cassette/Freewheel | SRAM Force E1, 12-speed, 10x36 |
| Chain | SRAM Force E1 |
| Brakes | SRAM Force AXS E1 hydraulic, SRAM CenterLine rotors [F]160mm, [R]160mm |
| Brake Levers | SRAM Force AXS E1 hydraulic |
| Handlebars | Giant Contact SLR XR D-Fuse, 31.8mm XS:42cm, S:42cm, M:44cm, M/L:44cm, L:46cm, XL:46cm |
| Tape/Grips | Stratus Lite 3.0 |
| Stem | Giant Contact AeroLight, -10 degree XS:50mm, S:60mm, M:70mm, M/L:80mm, L:80mm, XL:90mm |
| Seatpost | Giant D-Fuse SLR, composite, -5/+15mm offset |
| Saddle | Giant Grit SL |
| Pedals | no pedal [GA, Pan-Eu], platform pedal [GU, GV, GJ] |
| Accessories & Extras | tubeless prepared, 53mm max tire size in "long" flip chip position, 45mm max tire size in "short" flip chip position, in-frame storage bag |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Cyber Lime / Small / 700c | 4711291205109 | 1080032104 |
| Cyber Lime / Medium / 700c | 4711291205253 | 1080032105 |
| Cyber Lime / Medium/Large / 700c | 4711291205260 | 1080032106 |
| Cyber Lime / Large / 700c | 4711291205277 | 1080032107 |
| Cyber Lime / X-Large / 700c | 4711291205284 | 1080032108 |
