Details
Crank up steep climbs with smooth efficiency. Swoop down singletrack descents with speed and confidence. This hardtail 29er delivers a balanced ride on XC terrain.
Key Performance Factors:
- Trail-tuned design
Balanced geometry with a 75-degree seat tube angle puts the rider in a powerful pedaling position on climbs, while a slacker 66-degree head angle boosts confidence and control on technical descents.
- Responsive handling
The lightweight ALUXX SL aluminum hardtail frame offers agile acceleration and maneuverability to help riders climb, corner, and hammer the flats with efficiency and speed.
- Smooth control
Giant Crest 34 suspension fork with 130mm of travel absorbs roots, rocks, and ruts. Grippy, high-volume tires boost traction on rugged terrain. A dropper seatpost with a handlebar remote lets you adjust saddle height on the fly for confident positioning on changing terrain.
FRAME SIZE | Small | Medium | Large | X-Large |
---|---|---|---|---|
A - SEAT TUBE LENGTH (mm) | 380 | 430 | 465 | 495 |
B - SEAT TUBE ANGLE | 75.0° | 75.0° | 75.0° | 75.0° |
C - TOP TUBE LENGTH (mm) | 592 | 612 | 639 | 662 |
D - HEAD TUBE LENGTH (mm) | 95 | 95 | 105 | 115 |
E - HEAD TUBE ANGLE | 66.0° | 66.0° | 66.0° | 66.0° |
F - FORK RAKE (mm) | 44 | 44 | 44 | 44 |
G - TRAIL (mm) | 122 | 122 | 122 | 122 |
H - WHEELBASE (mm) | 1154 | 1174 | 1203 | 1227 |
I - CHAIN STAY LENGTH (mm) | 435 | 435 | 435 | 435 |
J - BOTTOM BRACKET DROP (mm) | 60 | 60 | 60 | 60 |
K - STACK (mm) | 622 | 622 | 631 | 640 |
L - REACH (mm) | 425 | 445 | 470 | 490 |
M - STAND OVER HEIGHT (mm) | 730 | 745 | 765 | 790 |
N - HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
O - STEM LENGTH (mm) | 40 | 40 | 50 | 50 |
P - CRANK LENGTH (mm) | 165 | 170 | 170 | 170 |
Q - WHEEL SIZE | 29" | 29" | 29" | 29" |
Frame SIze | Rider Height (cm) | Rider Height (in) |
---|---|---|
Small | 163 - 172 | 5'3" - 5'8" |
Medium | 171 - 180 | 5'7" - 5'11" |
Large | 179 - 188 | 5'10" - 6'2" |
X-Large | 187 - 198 | 6'2" - 6'6" |
Specs
Frame | ALUXX SL-grade aluminum, 12x148mm thru-axle |
---|---|
Fork | Giant Crest 34 SL RCL, 130mm, 44mm offset, Boost 15x110 |
Rims | Giant AM 29, tubeless ready sleeve-joint rim, 30mm inner width |
Hubs | Alloy, sealed bearing |
Spokes | Stainless |
Tires |
Front: Maxxis Minion DHF, 29x2.5 WT, EXO/TR, tubeless Rear: Maxxis Aggressor, 29x2.5 WT, foldable, EXO/T, tubeless |
Bottom Bracket | SRAM SX PowerSpline, threaded |
Crankset | SRAM SX Eagle, 30t - S:165mm, M:170mm, L:170mm, XL:170mm |
Shifters | SRAM SX Eagle, 1x12 |
Rear Derailleur | SRAM NX Eagle |
Cassette/Freewheel | SRAM SX Eagle, 11x50 |
Chain | SRAM SX Eagle |
Brakes | Shimano BR-MT420/410, hydraulic |
Rotors | Shimano RT-26 rotors, 180mm |
Brake Levers | Shimano BR-MT401 |
Handlebars | Giant Contact SL TR35, 780x35mm |
Tape/Grips | Giant Sole-O |
Stem | Giant Contact SL 35 - S:40mm, M:40mm, L:50mm, XL:50mm |
Seatpost | Giant Contact Switch dropper, remote - S: 125mm travel / 30.9 x 395mm, M: 125mm travel / 30.9 x 395mm, L: 150mm travel / 30.9 x 440mm, XL: 170mm travel / 30.9 x 450mm |
Saddle | Giant Romero |
Pedals | Sold Separately |
Accessories & Extras | Tubeless prepared |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Black / X-Large | 04712878966307 | 1043003128 |