Electra Townie Go! Gently Used
$999.00
$1,898.00
Details
Electra Townie Go! e-bikes are as easy to use as they are fun to ride with enough power and versatility that make it an experience everybody will love. The boost from the electric bike motor adds to the legendary comfort and control of the original Townie keeping, it at the top of many “favorites” lists. With different styles and e-systems to choose from, finding the perfect one for you is an adventure in itself.
Specs
| Frame | 6061-T6 aluminum w/ patented Flat Foot Technology® |
|---|---|
| Fork | Hi-ten steel unicrown, straight/tapered leg |
| Headset | 1 1/8" steel threaded/semi-integrated |
| Rims | Anodized alloy 26" × 36h |
| Hubs | Alloy low-flange w/ 6-bolt disc, 36h |
| Tires | 26" × 2.35" balloon |
| Crankset | Forged alloy 170 mm, 42t FSA chainring w/ double chainguards |
| Bottom Bracket | Hydrive t47 x 155 mm w/ integrated torque sensor |
| Chain | KMC Z7 |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano Tourney TY 7-speed |
| Rear Cogs | Shimano 7-speed 14-34t |
| Shifters | Shimano Revo 7-speed twist w/ optical gear display |
| Handlebars | Alloy custom bend 25.9" width/4" rise |
| Tape/Grips | Comfort Kraton |
| Stem | Forged alloy 25.4 mm quill, 80 mm extension |
| Brakes | Front/rear: mechanical disc brakes |
| Saddle | Ergonomic w/ shock-absorbing elastomers |
| Seat Post | Alloy straight post 27.2 x 350 mm |
| Accessories & Extras | Rear rack, front rack compatible, ring lock mounts, internal cable routing, alloy kickstand and stainless steel and anti-rust hardware |
| Weight | 21.18 kg / 48 lbs |
* Subject to change without notice.
Part Numbers
| Option | Store SKU |
|---|---|
| Blue/Grey / One SIze | 2100000179381 |